201 304 304L 316 316L
Kangtao
Custom Colors
ISO9001,
Coated
600mm-2000mm
0.12-2mm
color coated steel coil
ASTM, JIS, GB, EN
Hot Rolled Cold Rolled
SGCC/CGCC/TDC51DZM/TDC52DTS350GD/TS550GD/DX51D+Z Q195-q345
30-275g/m2
Customized
| Availability: | |
|---|---|
| Quantity: | |
| Product name | Prepainted Steel Coil |
| Stansard | AISI,ASTM,BS,DIN,GB,JIS |
| Material Grade | SGCC/CGCC/DX51D+Z |
| Place of Origin | Shandong,China(Mainland) |
| Surface Treament | Coated |
| Coating Material | PE,SMP,HDP,PVDF |
| Color | All RAL colors or customers sampels color |
| Top Coating Thickness | 15μm-25μm |
| Back Coated Thickness | 5μm-20μm |
| Thickness | 0.12-1.20mm |
| Width | 600-1500mm |
| Coil ID | 508/610mm |
| Coil Weight | 3-8 tons |
| Packaging | Standard export seaworthy packing |
| Transport | Ocean Shipping |
| Port | Tianjin/Qingdao |
| Delivery Time | 15-0 days after receive deposit |
| Payment | 30% T/T for deposit and the balance against the copy of BL |
| Product name | Prepainted Steel Coil |
| Stansard | AISI,ASTM,BS,DIN,GB,JIS |
| Material Grade | SGCC/CGCC/DX51D+Z |
| Place of Origin | Shandong,China(Mainland) |
| Surface Treament | Coated |
| Coating Material | PE,SMP,HDP,PVDF |
| Color | All RAL colors or customers sampels color |
| Top Coating Thickness | 15μm-25μm |
| Back Coated Thickness | 5μm-20μm |
| Thickness | 0.12-1.20mm |
| Width | 600-1500mm |
| Coil ID | 508/610mm |
| Coil Weight | 3-8 tons |
| Packaging | Standard export seaworthy packing |
| Transport | Ocean Shipping |
| Port | Tianjin/Qingdao |
| Delivery Time | 15-0 days after receive deposit |
| Payment | 30% T/T for deposit and the balance against the copy of BL |
