Kangtao
Ship Plate/Boiler Plate/Container Plate
Black painted,PE coated,Galvanized,color coated,anti rust varnished,anti rust oiled,checkered,etc
610,760,840,900,914,1000,1200,1250mm,300-5000mm,Others as your requirement
plate:0.35-500mm strip:1.2-25mm
Carbon steel sheet/Hot Rolled Steel Sheet/Cold Rolled Steel Sheet/Checkered Plate
ASTM,DIN,JIS,BS,GB/T
Q195 Q215 Q235 Q345 SS490 SM400 SM490 SPHC SPHD SPHE SPHF SEA1002 SEA1006 SEA1008 SEA1010 65Mn SPHT1 SPHT2 SPH3 SPH4 SS400, ASTM A36, A572,A53B, A106B, API 5L Q195, Q215, Q235,Q345,S235JR, S355JR, S45C, S50C ST37,ST35,ST37,ST35,ST42,ST45,ST52, STP G38,STP G42,STPT42,STB42,STS42,STPT49,STS49 SPCC DC01 DC02 DC03 DC04 DC05 DC06 Others as your requirement
1.0m-12m or according to customer's special request
Availability: | |
---|---|
Quantity: | |
China ASTM A36 Hot Rolled Steel Sheet/Cold Rolled Steel Sheet/Checkered Plate/MS Sheet
Product Name | Carbon steel sheet/Hot Rolled Steel Sheet/Cold Rolled Steel Sheet/Checkered Plate | ||||
Thickness | plate:0.35-500mm strip:1.2-25mm | ||||
Length | 1.0m-12m or according to customer's special request | ||||
width | 610,760,840,900,914,1000,1200,1250mm,300-5000mm,Others as your requirement | ||||
Tolerance | Thickness: +/-0.02mm, Width:+/-2mm | ||||
Material grade | Q195 Q215 Q235 Q345 SS490 SM400 SM490 SPHC SPHD SPHE SPHF SEA1002 SEA1006 SEA1008 SEA1010 65Mn SPHT1 SPHT2 SPH3 SPH4 SS400, ASTM A36, A572,A53B, A106B, API 5L Q195, Q215, Q235,Q345,S235JR, S355JR, S45C, S50C ST37,ST35,ST37,ST35,ST42,ST45,ST52, STP G38,STP G42,STPT42,STB42,STS42,STPT49,STS49 SPCC DC01 DC02 DC03 DC04 DC05 DC06 Others as your requirement | ||||
surface | Black painted,PE coated,Galvanized,color coated,anti rust varnished,anti rust oiled,checkered,etc | ||||
Standard | ASTM,DIN,JIS,BS,GB/T | ||||
Mill MTC | Can be supplied before shipment | ||||
Inspection | The Third Party inspection can be accepted,SGS,BV | ||||
Package | standard export packing (inside:water proof paper,outside:steel covered with strips and pallets) | ||||
Application | 1.Automobile, Bridges, Buildings. 2.Machinery, Pressure vessel industries. 3.Ship building, Engineering construction. 4.Mechanical manufacturing, Pavement slab, ect. | ||||
Advantages | 1. Reasonable price with excellent quality 2. Abundant stock and prompt delivery 3. Rich supply and export experience, sincere service |
China ASTM A36 Hot Rolled Steel Sheet/Cold Rolled Steel Sheet/Checkered Plate/MS Sheet
Product Name | Carbon steel sheet/Hot Rolled Steel Sheet/Cold Rolled Steel Sheet/Checkered Plate | ||||
Thickness | plate:0.35-500mm strip:1.2-25mm | ||||
Length | 1.0m-12m or according to customer's special request | ||||
width | 610,760,840,900,914,1000,1200,1250mm,300-5000mm,Others as your requirement | ||||
Tolerance | Thickness: +/-0.02mm, Width:+/-2mm | ||||
Material grade | Q195 Q215 Q235 Q345 SS490 SM400 SM490 SPHC SPHD SPHE SPHF SEA1002 SEA1006 SEA1008 SEA1010 65Mn SPHT1 SPHT2 SPH3 SPH4 SS400, ASTM A36, A572,A53B, A106B, API 5L Q195, Q215, Q235,Q345,S235JR, S355JR, S45C, S50C ST37,ST35,ST37,ST35,ST42,ST45,ST52, STP G38,STP G42,STPT42,STB42,STS42,STPT49,STS49 SPCC DC01 DC02 DC03 DC04 DC05 DC06 Others as your requirement | ||||
surface | Black painted,PE coated,Galvanized,color coated,anti rust varnished,anti rust oiled,checkered,etc | ||||
Standard | ASTM,DIN,JIS,BS,GB/T | ||||
Mill MTC | Can be supplied before shipment | ||||
Inspection | The Third Party inspection can be accepted,SGS,BV | ||||
Package | standard export packing (inside:water proof paper,outside:steel covered with strips and pallets) | ||||
Application | 1.Automobile, Bridges, Buildings. 2.Machinery, Pressure vessel industries. 3.Ship building, Engineering construction. 4.Mechanical manufacturing, Pavement slab, ect. | ||||
Advantages | 1. Reasonable price with excellent quality 2. Abundant stock and prompt delivery 3. Rich supply and export experience, sincere service |
Package | Standard export seaworthy package,suit for all kinds of transport, or as required. |
Water-proof Paper + Edge protection + Wooden Pallets | |
Bulk Size | Any size |
Loading Port | Tianjin, Qingdao Port or any China Seaport |
Container | 1*20ft container load Max. 25 Ton, Max. length 5.8m |
1*40ft container load Max. 25 Ton, Max. Length 11.8m | |
Delivery Time | 7-15 days or according to the order's quantity |
Package | Standard export seaworthy package,suit for all kinds of transport, or as required. |
Water-proof Paper + Edge protection + Wooden Pallets | |
Bulk Size | Any size |
Loading Port | Tianjin, Qingdao Port or any China Seaport |
Container | 1*20ft container load Max. 25 Ton, Max. length 5.8m |
1*40ft container load Max. 25 Ton, Max. Length 11.8m | |
Delivery Time | 7-15 days or according to the order's quantity |