Kangtao
ISO9001
10#-45#, 16Mn, A53-A369, Q195-Q345, ST35-ST52 Grade A, Grade B, Grade C
600mm~1500mm
1.5-25mm
Hot rolled coil
ASTM, JIS, GB, EN
Hot Rolled
Carbon steel
Steel Coil
customized
| Availability: | |
|---|---|
| Quantity: | |
| Product Name | Hot Rolled Coil | ||
| MOQ | 1 Ton | ||
| Material | 10#, 20#, 45#, 16Mn, A53(A,B), Q235, Q345, Q195, Q215, St37, St42, St37-2, St35.4, St52.4, ST35 | ||
| Surface treatment | Bare/Shot Blasted and Spray Paint or as required. | ||
| Thickness | 1.5-25mm | ||
| Width | 600mm~1500mm | ||
| Coil Weight | 25-30 Tons | ||
| Length | 5m-14m,5.8m,6m,10m-12m,12m or as customer's actual reques | ||
| Standard | ASTM EN DIN GB ISO JIS BA ANSI | ||
| Grade | 10#-45#, 16Mn, A53-A369, Q195-Q345, ST35-ST52 Grade A, Grade B, Grade C | ||
| Technique | Hot Rolled | ||
| Packing | Bundle, or with all kinds of colors PVC or as your requirements | ||
| Payment Terms | T/T or L/C | ||
| Product Application | Used in home appliances construction, machinery manufacturing, container manufacturing, shipbuilding, bridges, etc. | ||
| Certificates | API ISO9001-2008,SGS.BV | ||
| Delivery Time | Usually within 10-15 days after receipt of advance payment | ||
FAQ: Q:What are the shipping ports?
| Product Name | Hot Rolled Coil | ||
| MOQ | 1 Ton | ||
| Material | 10#, 20#, 45#, 16Mn, A53(A,B), Q235, Q345, Q195, Q215, St37, St42, St37-2, St35.4, St52.4, ST35 | ||
| Surface treatment | Bare/Shot Blasted and Spray Paint or as required. | ||
| Thickness | 1.5-25mm | ||
| Width | 600mm~1500mm | ||
| Coil Weight | 25-30 Tons | ||
| Length | 5m-14m,5.8m,6m,10m-12m,12m or as customer's actual reques | ||
| Standard | ASTM EN DIN GB ISO JIS BA ANSI | ||
| Grade | 10#-45#, 16Mn, A53-A369, Q195-Q345, ST35-ST52 Grade A, Grade B, Grade C | ||
| Technique | Hot Rolled | ||
| Packing | Bundle, or with all kinds of colors PVC or as your requirements | ||
| Payment Terms | T/T or L/C | ||
| Product Application | Used in home appliances construction, machinery manufacturing, container manufacturing, shipbuilding, bridges, etc. | ||
| Certificates | API ISO9001-2008,SGS.BV | ||
| Delivery Time | Usually within 10-15 days after receipt of advance payment | ||
FAQ: Q:What are the shipping ports?
