Kangtao
Building material
ISO9001
SGCC/DC51D/DX51D/DX52D/SGSS/SGCD1/SGCD2/SGCD3
0.12-3.5 mm
Galvanized Steel Sheet
JIS G3302 / ASTM A653M / EN10327 / DIN17162
Hot Rolled Cold Rolled
Steel Coil
30~275G/M2
customized
| Availability: | |
|---|---|
| Quantity: | |
| Standard | JIS G3302 / ASTM A653M / EN10327 / DIN17162 | |||
| Grade | SGCC/DC51D/DX51D/DX52D/SGSS/SGCD1/SGCD2/SGCD3 | |||
| Thickness | 0.12-3.5 mm | |||
| Width | As customer's request | |||
| Spangle | regular/mini/big/zero spangle | |||
| Zinc coating | 30~275G/M2 | |||
| Hardness | Soft hard(HRB60),medium hard(HRB60-85),full hard(HRB85-95) | |||
| Length | regular/mini/big/zero spangle | |||
| Packing | Standard seaworthy export packing: waterproof paper+steel trippacked+wooden case seaworthy package | |||
| Delivery | Within 7-15days | |||
| Regular Order | 25 tons or one container, for less quantity, to contact with us for details | |||
| Productivity | 20000 tons per month | |||
| Standard | JIS G3302 / ASTM A653M / EN10327 / DIN17162 | |||
| Grade | SGCC/DC51D/DX51D/DX52D/SGSS/SGCD1/SGCD2/SGCD3 | |||
| Thickness | 0.12-3.5 mm | |||
| Width | As customer's request | |||
| Spangle | regular/mini/big/zero spangle | |||
| Zinc coating | 30~275G/M2 | |||
| Hardness | Soft hard(HRB60),medium hard(HRB60-85),full hard(HRB85-95) | |||
| Length | regular/mini/big/zero spangle | |||
| Packing | Standard seaworthy export packing: waterproof paper+steel trippacked+wooden case seaworthy package | |||
| Delivery | Within 7-15days | |||
| Regular Order | 25 tons or one container, for less quantity, to contact with us for details | |||
| Productivity | 20000 tons per month | |||
