Kangtao
Corrugated roofing sheet,Ceiling channel,industrial refrigeration,cold storagedoor panel,sandwich panel,PU panel
ISO9001
SGCC,CGCC,SGCH,DX51D+Z/DX53D+Z/S220GD-550GD
Max1250mm(600-1250mm)
0.13-0.70mm
ASTM, JIS, EN, DIN, GOST, GB , etc.
20g/㎡ to 275g/㎡
By coil
| Availability: | |
|---|---|
| Quantity: | |
| Standard | ASTM, JIS, EN, DIN, GOST, GB , etc. |
| Grade | SGCC,CGCC,SGCH,DX51D+Z/DX53D+Z/S220GD-550GD |
| Thickness | 0.13-0.70mm |
| Width | Max1250mm(600-1250mm) |
| Length | By coil |
| Base material | GI/GL/PPGI/PPGL |
| Zinc Coating | 20g/㎡ to 275g/㎡ |
| Coil Weight | 3.5-5 ton for normal standard or as customer's request |
| Painting Thickness | Top side:10-25microns;Back side:3-20microns |
| Colour | RAL NO./Your sample |
| Coil ID | 508mm/610mm |
| Packing | Waterproof paper+plastic film+iron packing+bunding, or as per customer's request |
| Application | Corrugated roofing sheet,Ceiling channel,industrial refrigeration,cold storagedoor panel,sandwich panel,PU panel |
| Standard | ASTM, JIS, EN, DIN, GOST, GB , etc. |
| Grade | SGCC,CGCC,SGCH,DX51D+Z/DX53D+Z/S220GD-550GD |
| Thickness | 0.13-0.70mm |
| Width | Max1250mm(600-1250mm) |
| Length | By coil |
| Base material | GI/GL/PPGI/PPGL |
| Zinc Coating | 20g/㎡ to 275g/㎡ |
| Coil Weight | 3.5-5 ton for normal standard or as customer's request |
| Painting Thickness | Top side:10-25microns;Back side:3-20microns |
| Colour | RAL NO./Your sample |
| Coil ID | 508mm/610mm |
| Packing | Waterproof paper+plastic film+iron packing+bunding, or as per customer's request |
| Application | Corrugated roofing sheet,Ceiling channel,industrial refrigeration,cold storagedoor panel,sandwich panel,PU panel |
