Kangtao
building construction,bridge, architecture
ISO9001
DRY,OIL,Chromate,anti-finger print,Gr-free,etc
600mm-1500mm
0.12mm-3.0mm
Aluminum coil/sheet
ASTM DIN GB JIS3302
Coil,Sheet,Plate,Strip
30-275g/m2
| Availability: | |
|---|---|
| Quantity: | |
| Technical Standard | ASTM DIN GB JIS3302 |
| Shape | Coil,Sheet,Plate,Strip |
| Thickness | 0.12mm-3.0mm |
| Width | 600mm-1500mm |
| Type of Coating | Hot Dipped Aluzinc Galvalume Steel |
| Zinc Coating | 30-275g/m 2 |
| Surface Treatment | DRY,OIL,Chromate,anti-finger print,Gr-free,etc |
| Coil Weight | 3-7 metric ton per coil |
| Package | Standard export package or customized |
| Hardness | HRB50-71 ( CQ Grade ) / HRB45-55 ( DQ Grade ) |
| Yield Strength | 140-300 (DQ Grade) |
| Tensile Strength | 270-500 (CQ Grade) |
| 270-420 (DQ Grade) | |
| Elongation Percentage | 22 (CQ Grade thickness less 0.7mm) |
| 24 (DQ Grade thickness less 0.7mm) |
| Technical Standard | ASTM DIN GB JIS3302 |
| Shape | Coil,Sheet,Plate,Strip |
| Thickness | 0.12mm-3.0mm |
| Width | 600mm-1500mm |
| Type of Coating | Hot Dipped Aluzinc Galvalume Steel |
| Zinc Coating | 30-275g/m 2 |
| Surface Treatment | DRY,OIL,Chromate,anti-finger print,Gr-free,etc |
| Coil Weight | 3-7 metric ton per coil |
| Package | Standard export package or customized |
| Hardness | HRB50-71 ( CQ Grade ) / HRB45-55 ( DQ Grade ) |
| Yield Strength | 140-300 (DQ Grade) |
| Tensile Strength | 270-500 (CQ Grade) |
| 270-420 (DQ Grade) | |
| Elongation Percentage | 22 (CQ Grade thickness less 0.7mm) |
| 24 (DQ Grade thickness less 0.7mm) |
