Kangtao
| Availability: | |
|---|---|
| Quantity: | |
| item | value |
| Standard | AiSi, ASTM, bs, DIN, GB, JIS |
| Grade | Q235,Q345,SAE1006/SAE1008/ST37/SS400/S235JR/A36 |
| Place of Origin | China |
| Brand Name | zunkai |
| Type | Steel Plate |
| Technique | Hot Rolled |
| Thick | 1-15mm,16-200mm |
| Width | 600-1250mm |
| Length | Requirement |
| Tolerance | ±1% |
| Type | Hot Rolled Steel Sheet |
| Processing Service | Bending, Welding, Decoiling, Cutting, Punching |
| Delivery Time | 21 Days |
| Keyword | Carbon Plate |
| Surface | Black |
| Payment term | 30%TT Advance + 70% Balance |
| item | value |
| Standard | AiSi, ASTM, bs, DIN, GB, JIS |
| Grade | Q235,Q345,SAE1006/SAE1008/ST37/SS400/S235JR/A36 |
| Place of Origin | China |
| Brand Name | zunkai |
| Type | Steel Plate |
| Technique | Hot Rolled |
| Thick | 1-15mm,16-200mm |
| Width | 600-1250mm |
| Length | Requirement |
| Tolerance | ±1% |
| Type | Hot Rolled Steel Sheet |
| Processing Service | Bending, Welding, Decoiling, Cutting, Punching |
| Delivery Time | 21 Days |
| Keyword | Carbon Plate |
| Surface | Black |
| Payment term | 30%TT Advance + 70% Balance |
