Kangtao
API, BIS, JIS, GS, ISO9001
Hot rolled or cold rolled
Big Spangle/ Regular Spangle / Minimized (zero)Spangle
3.1-5.0mm
galvanized steel coil
SGCC,SGCH,G550,DX51D,DX52D,DX53D
Z41-Z60
Customized
| Availability: | |
|---|---|
| Quantity: | |
| Product Name | Galvanized Steel Coil | |||
| MOQ | 1 Ton | |||
| Material | SGCC,SGCH,G550,DX51D,DX52D,DX53D | |||
| Color | Customized | |||
| Surfance | Hot Dip Galvanized/Galvalume | |||
| Technique | Hot Rolled/Cold Rolled | |||
| Width | 600-1500 mm | |||
| Processing Service | Welding, Punching, Cutting, Bending, Decoiling | |||
| Standard | AISI,ASTM,GB,JIS | |||
| Tolerance | ±1% | |||
| Delivery Time | 15-21 days | |||
| Product Name | Galvanized Steel Coil | |||
| MOQ | 1 Ton | |||
| Material | SGCC,SGCH,G550,DX51D,DX52D,DX53D | |||
| Color | Customized | |||
| Surfance | Hot Dip Galvanized/Galvalume | |||
| Technique | Hot Rolled/Cold Rolled | |||
| Width | 600-1500 mm | |||
| Processing Service | Welding, Punching, Cutting, Bending, Decoiling | |||
| Standard | AISI,ASTM,GB,JIS | |||
| Tolerance | ±1% | |||
| Delivery Time | 15-21 days | |||
