Kangtao
building construction,bridge, architecture
ISO9001
Q195,Q235,Q235B,Q355,SS400,ASTMA36
customized
customized
carbon steel sheet
ASTM, JIS, GB, EN
Hot Rolled
Q235/Q235B/Q345/Q345B/Q195/St37/St42/St37-2/St35.4/St52.4/St35
Steel Plate
customized
| Availability: | |
|---|---|
| Quantity: | |
| item | value |
| Standard | AiSi, ASTM, bs, DIN, GB, JIS |
| Grade | Q235,Q345,SAE1006/SAE1008/ST37/SS400/S235JR/A36 |
| Place of Origin | China |
| Brand Name | KT |
| Type | Steel Plate |
| Technique | Hot Rolled |
| Thick | 1-15mm,16-200mm |
| Width | 600-1250mm |
| Length | Requirement |
| Tolerance | ±1% |
| Type | Hot Rolled Steel Sheet |
| Processing Service | Bending, Welding, Decoiling, Cutting, Punching |
| Delivery Time | 21 Days |
| Keyword | Carbon Plate |
| Surface | Black |
| Payment term | 30%TT Advance + 70% Balance |
high quality prepainted plastisol galvanized steel coil
| item | value |
| Standard | AiSi, ASTM, bs, DIN, GB, JIS |
| Grade | Q235,Q345,SAE1006/SAE1008/ST37/SS400/S235JR/A36 |
| Place of Origin | China |
| Brand Name | KT |
| Type | Steel Plate |
| Technique | Hot Rolled |
| Thick | 1-15mm,16-200mm |
| Width | 600-1250mm |
| Length | Requirement |
| Tolerance | ±1% |
| Type | Hot Rolled Steel Sheet |
| Processing Service | Bending, Welding, Decoiling, Cutting, Punching |
| Delivery Time | 21 Days |
| Keyword | Carbon Plate |
| Surface | Black |
| Payment term | 30%TT Advance + 70% Balance |
high quality prepainted plastisol galvanized steel coil
