Kangtao
Customers Samples Color RAL
making container
ISO9001
SGCC
galvanized coated
600-1250
0.12-1.2
Prepainted Galvanized Steel Coil
ASTM, JIS, GB, EN
Cold Rolled
Steel Coil
Z30-Z40
customized
Availability: | |
---|---|
Quantity: | |
item | value |
Place of Origin | China |
Jiangsu | |
Brand Name | kt |
Application | making container |
Type | Steel Coil |
Thickness | 0.12-1.2 |
Standard | bs |
Width | 600-1250 |
Length | coil |
Certificate | ISO9001 |
Grade | SGCC/ |
Coating | Z30-Z40 |
Tolerance | ±1% |
Processing Service | Welding, Punching, Cutting, Bending, Decoiling |
RAL Color | |
Hardness | Mid Hard |
Delivery Time | 8-14 days |
Product Name | Prepainted Galvanized Steel Coil |
Surface | galvanized coated |
MOQ | 5 Tons |
Color | Customers Samples Color RAL |
Zinc Coating | 40-275g/m2 |
PRICE TERM | FOB/CFR/CIF |
Payment term | 30%TT Advance+70% Balance |
Packing | Standard Seaworthy Package |
item | value |
Place of Origin | China |
Jiangsu | |
Brand Name | kt |
Application | making container |
Type | Steel Coil |
Thickness | 0.12-1.2 |
Standard | bs |
Width | 600-1250 |
Length | coil |
Certificate | ISO9001 |
Grade | SGCC/ |
Coating | Z30-Z40 |
Tolerance | ±1% |
Processing Service | Welding, Punching, Cutting, Bending, Decoiling |
RAL Color | |
Hardness | Mid Hard |
Delivery Time | 8-14 days |
Product Name | Prepainted Galvanized Steel Coil |
Surface | galvanized coated |
MOQ | 5 Tons |
Color | Customers Samples Color RAL |
Zinc Coating | 40-275g/m2 |
PRICE TERM | FOB/CFR/CIF |
Payment term | 30%TT Advance+70% Balance |
Packing | Standard Seaworthy Package |