Kangtao
Building material
ASTM, JIS, GB, EN
Hot Rolled
Carbon steel
| Availability: | |
|---|---|
| Quantity: | |
| Product Name | Profile Steel(Angle Steel、H-Beam、I-Beam、Channel Steel、Flat Steel、Railway Steel Rail) |
| Grade | Q235 Q235B Q345 Q345B SS400 |
| Technique | Hot Rolled、Cold rolled、Galvanized |
| Length | 6-12m |
| Flange Width | 100-500mm |
| Flange Thickness | 6mm - 64mm |
| Web Width | 96mm - 1056mm |
| Web Thickness | 6mm-16mm |
| Tolerance | ±1% |
| Processing Service | Bending, Welding, Decoiling, Punching, Cutting |
| Alloy Or Not | Non-Alloy |
| Invoicing | by theoretical weight |
| Delivery Time | 8-14 days |
| Shape | U-shape 、C-shape、Z-shape |
| Application | Construction structure |
| Packing | Export standard packing or according to customers’ requirement |


| Product Name | Profile Steel(Angle Steel、H-Beam、I-Beam、Channel Steel、Flat Steel、Railway Steel Rail) |
| Grade | Q235 Q235B Q345 Q345B SS400 |
| Technique | Hot Rolled、Cold rolled、Galvanized |
| Length | 6-12m |
| Flange Width | 100-500mm |
| Flange Thickness | 6mm - 64mm |
| Web Width | 96mm - 1056mm |
| Web Thickness | 6mm-16mm |
| Tolerance | ±1% |
| Processing Service | Bending, Welding, Decoiling, Punching, Cutting |
| Alloy Or Not | Non-Alloy |
| Invoicing | by theoretical weight |
| Delivery Time | 8-14 days |
| Shape | U-shape 、C-shape、Z-shape |
| Application | Construction structure |
| Packing | Export standard packing or according to customers’ requirement |


