Kangtao
2B,BA(bright annealed) NO.1 NO.2 NO.3 NO.4,8K HL(Hair Line) PVC
24-2000mm
0.15-6mm
Stainless steel coil/sheet
1-6m or as required
| Availability: | |
|---|---|
| Quantity: | |
aisi ss sheets 304 316 316l 2b finish cold rolled stainless steel coils ss 304 coil
| Name | Stainless steel coil/sheet |
| Surface | 2B,BA(bright annealed) NO.1 NO.2 NO.3 NO.4,8K HL(Hair Line) PVC |
| Thickness | 0.15-6mm |
| Width | 24-2000mm |
| Length | 1-6m or as required |
| Delivery time | 15-20 days after the deposit |
| Feature | Good cost performance,price stability |
| Good shaping capability,weld bending capability,high thermal conductivity,low thermal expansion | |
| Shipment | Within 10-15 workdays,25-30days when the quality beyond 1000tons |
aisi ss sheets 304 316 316l 2b finish cold rolled stainless steel coils ss 304 coil
| Name | Stainless steel coil/sheet |
| Surface | 2B,BA(bright annealed) NO.1 NO.2 NO.3 NO.4,8K HL(Hair Line) PVC |
| Thickness | 0.15-6mm |
| Width | 24-2000mm |
| Length | 1-6m or as required |
| Delivery time | 15-20 days after the deposit |
| Feature | Good cost performance,price stability |
| Good shaping capability,weld bending capability,high thermal conductivity,low thermal expansion | |
| Shipment | Within 10-15 workdays,25-30days when the quality beyond 1000tons |
| Surface Finished | Characteristics | Application |
| NO.1 | Finished by hot-rolling, smoother and pickling, characterized by white pickled surface. | Chemical industry equipment, Industrial tanks. |
| 2B | Finished by anneal treatment, pickling after cold rolling, followed by skin pass line to more brighter and smoother surface. | General application medical instruments, Tableware. |
| BA | Bright anneal treatment after cold rolling. | Kichen utenstil, Kitchen ware,Architectural purpose. |
| NO.4(Satin) | Finished by incontinuous linear brushing | Architecture,industries,Escalators, Kitchen ware, Vehicles. |
| Hairline | Finished by continuous linear brushing | |
| 8K(mirror) | A mirror-like reflective surface by polishing with finer abrasives over 800 mesh. | Refletor, Mirror, Interior- Exterior decoration for building. |
| Surface Finished | Characteristics | Application |
| NO.1 | Finished by hot-rolling, smoother and pickling, characterized by white pickled surface. | Chemical industry equipment, Industrial tanks. |
| 2B | Finished by anneal treatment, pickling after cold rolling, followed by skin pass line to more brighter and smoother surface. | General application medical instruments, Tableware. |
| BA | Bright anneal treatment after cold rolling. | Kichen utenstil, Kitchen ware,Architectural purpose. |
| NO.4(Satin) | Finished by incontinuous linear brushing | Architecture,industries,Escalators, Kitchen ware, Vehicles. |
| Hairline | Finished by continuous linear brushing | |
| 8K(mirror) | A mirror-like reflective surface by polishing with finer abrasives over 800 mesh. | Refletor, Mirror, Interior- Exterior decoration for building. |
| Package | Standard sea-worthy package or as required |
| Seaworthy packing | 20ft GP: 5.8m(length) x 2.13m(width) x 2.18m(high) about 24-26CBM |
| 40ft GP: 11.8m(length) x 2.13m(width) x 2.18m(high) about 54CBM 40ft HG: 11.8m(length) x 2.13m(width) x 2.72m(high) about 68CBM |
| Package | Standard sea-worthy package or as required |
| Seaworthy packing | 20ft GP: 5.8m(length) x 2.13m(width) x 2.18m(high) about 24-26CBM |
| 40ft GP: 11.8m(length) x 2.13m(width) x 2.18m(high) about 54CBM 40ft HG: 11.8m(length) x 2.13m(width) x 2.72m(high) about 68CBM |
